Company Events
If you would like to arrange an event for your Company, please see the details on the Exhibitors page.
| Date Time | Room | Company | Title | Presenters |
|---|---|---|---|---|
| 1 June 12:30-15:00 | 204/205 | ![]() Booth 37, 42 | Enabling Genome Discovery Using Affymetrix GeneChip® DNA Analysis Products Details (PDF) | Chair: Marcus Hausch (Affymetrix UK Ltd.) Jason Cooper (CIMR Cambridge) Monika Stoll (Leibniz-Institute, Münster) Tim Strom (GSF, Munich) |
| 1 June 12:45-15:00 | 102 | ![]() Booth 39 | Genetic Analysis of genome wide variation in human gene expression using the "Rosetta Syllego SystemTM", a genetic data management and analysis solution | E. Sasha Paegle (Senior Product Manager) Mette A. Peters Ph.D. (Senior Scientist) H. Martin Will Ph.D. (Director, Product Development & Analytics) |
| 2 June 13:00-15:30 | 102 | Booth 40, 41, 46 | Innovative Tools for Increased Productivity in Genomics Research Explore the Basics of Life Genome and Gene Function - Part I | Dr Marcus Dröge (Roche Diagnostics GmbH) Dr Michael Hoffmann (Roche Diagnostics GmbH) |
| 2 June 13:15-15:30 | 204/205 | ![]() Booth 74, 75 | Solexa Technology Workshop: Clonal Single Molecule Array(tm) Technology and its Application to Genetic Analysis Lunch and refreshments will be served Please RSVP at the Solexa Booth (74 & 75) | T.B.A. |
| 3 June 13:00-15:30 | 102 | Booth 40, 41, 46 | Progress in micro RNA Research Explore the Basics of Life Genome and Gene Function - Part II | Dr Marcus Dröge (Roche Diagnostics GmbH) Dr Manfred Watzele (Roche Diagnostics GmbH) Dr Peter Roberts, Exiqon |
| 3 June 13:30-15:30 | 204/205 | Booth 62 | Genetic discovery platform in complex traits using a founder population | Professor Jukka T. Salonen |
Created Sunday, 01-May-2005 20:15:35 BST
Updated Thu 25 May 2006 14:23:44 BST
Updated Thu 25 May 2006 14:23:44 BST



